Breckland has 7 betting shops, 0.47 for every 10,000 residents
That is 49% below the rate for Great Britain (0.92), and ranks 288th of 345 councils for betting shops per head.
7Betting shops
4Adult gaming centres
2Bingo halls
148,095Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 5 |
| Done Brothers (Cash Betting) Limited | 1 |
| William Hill Organization Limited | 1 |
Every licensed premises
Betting shops 7
| Operator | Address | Postcode |
|---|---|---|
| Done Brothers (Cash Betting) Limited | Betfred, Unit 1 Market Place, DEREHAM | NR19 2AW |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 21-22 Plowright Place, SWAFFHAM | PE37 7LQ |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 24 Well Street, THETFORD | IP24 2BL |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 30 High Street, Watton, THETFORD | IP25 6AE |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 9 Nelson Place Precinct, DEREHAM | NR19 1EA |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, London House, 6 Church Street, ATTLEBOROUGH | NR17 2AH |
| William Hill Organization Limited | William Hill, 2 Well Street, THETFORD | IP24 2BL |
Adult gaming centres 4
| Operator | Address | Postcode |
|---|---|---|
| Graham Rix & Sandra Rix | Rix Automatics, 11 Guildhall Street, THETFORD | IP24 2DT |
| Graham Rix & Sandra Rix | Rix Automatics, Queens Square, ATTLEBOROUGH | NR17 2AF |
| Key West Restaurant Limited | Cookies, 44 - 46 High Street, Watton, THETFORD | IP25 6AE |
| Key West Restaurant Limited | Dens Cafe, 44-48 High Street, Watton, THETFORD | IP25 6AE |
Bingo halls 2
| Operator | Address | Postcode |
|---|---|---|
| Keith James Waterman, Dorothy Viola Waterman and Christine Michelle Waterman | Winners Bingo, Guildhall Street, THETFORD | IP24 2DT |
| Merkur Slots UK Limited | Merkur Slots, 36 King Street, Thetford | IP24 2AP |
Download Breckland premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

