Every licensed gambling premises in Great Britain
8,862 venues on the Gambling Commission's premises register, 6,235 of them betting shops. Great Britain has 0.92 betting shops for every 10,000 residents; Westminster has the most, at 2.50.
Most betting shops per head
Betting shops for every 10,000 residents, councils with 30,000 or more residents.
| # | Council | Betting shops | Residents | Per 10,000 |
|---|---|---|---|---|
| 1 | Westminster | 53 | 212,367 | 2.50 |
| 2 | Liverpool | 120 | 507,915 | 2.36 |
| 3 | Glasgow City | 140 | 654,330 | 2.14 |
| 4 | Enfield | 67 | 329,400 | 2.03 |
| 5 | Haringey | 52 | 266,218 | 1.95 |
| 6 | Brent | 67 | 352,201 | 1.90 |
| 7 | Middlesbrough | 29 | 152,795 | 1.90 |
| 8 | North Lanarkshire | 65 | 343,930 | 1.89 |
| 9 | South Ayrshire | 19 | 112,280 | 1.69 |
| 10 | Great Yarmouth | 17 | 100,957 | 1.68 |
| 11 | South Lanarkshire | 56 | 334,330 | 1.67 |
| 12 | Blackpool | 24 | 143,492 | 1.67 |
| 13 | Barking and Dagenham | 39 | 238,295 | 1.64 |
| 14 | Dundee City | 24 | 148,390 | 1.62 |
| 15 | Harrow | 44 | 272,612 | 1.61 |
| 16 | Aberdeen City | 37 | 230,180 | 1.61 |
| 17 | Reading | 29 | 183,762 | 1.58 |
| 18 | West Dunbartonshire | 14 | 88,340 | 1.58 |
| 19 | Sunderland | 45 | 287,070 | 1.57 |
| 20 | East Ayrshire | 19 | 121,350 | 1.57 |
Fewest betting shops per head
| # | Council | Betting shops | Residents | Per 10,000 |
|---|---|---|---|---|
| 345 | South Cambridgeshire | 1 | 174,641 | 0.06 |
| 344 | Malvern Hills | 1 | 84,380 | 0.12 |
| 343 | Broadland | 2 | 139,652 | 0.14 |
| 342 | Stroud | 2 | 126,418 | 0.16 |
| 341 | South Staffordshire | 2 | 114,811 | 0.17 |
| 340 | Mid Suffolk | 2 | 113,047 | 0.18 |
| 339 | Guildford | 3 | 152,148 | 0.20 |
| 338 | Chichester | 3 | 130,224 | 0.23 |
| 337 | Rutland | 1 | 41,629 | 0.24 |
| 336 | Hinckley and Bosworth | 3 | 118,240 | 0.25 |
Who runs the betting shops
Licence holders by number of betting shops. These are the licensed companies as the register names them; one company can trade under several brands.
| Licence holder | Betting shops | Share |
|---|---|---|
| Ladbrokes Betting & Gaming Limited | 2,681 | 43.0% |
| Done Brothers (Cash Betting) Limited | 1,415 | 22.7% |
| William Hill Organization Limited | 1,255 | 20.1% |
| Power Leisure Bookmakers Limited | 349 | 5.6% |
| Boylesports (UK) Limited | 89 | 1.4% |
| Betting Shop Operations Limited | 65 | 1.0% |
| Jennings Racing Limited | 56 | 0.9% |
| Mark Jarvis Limited | 45 | 0.7% |
| Megabet UK Limited | 44 | 0.7% |
| Chisholm Bookmakers Limited | 35 | 0.6% |
Every council
| Council | All premises | Betting shops | Per 10,000 | Rank |
|---|---|---|---|---|
| Aberdeen City | 48 | 37 | 1.61 | 16 |
| Aberdeenshire | 17 | 16 | 0.60 | 242 |
| Adur | 8 | 5 | 0.77 | 187 |
| Amber Valley | 9 | 7 | 0.53 | 269 |
| Angus | 9 | 6 | 0.52 | 271 |
| Argyll and Bute | 9 | 5 | 0.57 | 252 |
| Arun | 26 | 13 | 0.75 | 194 |
| Ashfield | 12 | 9 | 0.69 | 213 |
| Ashford | 9 | 7 | 0.49 | 281 |
| Babergh | 6 | 6 | 0.61 | 240 |
| Barking and Dagenham | 45 | 39 | 1.64 | 13 |
| Barnet | 66 | 55 | 1.35 | 44 |
| Barnsley | 32 | 27 | 1.07 | 89 |
| Basildon | 15 | 12 | 0.62 | 236 |
| Basingstoke and Deane | 15 | 12 | 0.62 | 234 |
| Bassetlaw | 16 | 14 | 1.11 | 80 |
| Bath and North East Somerset | 9 | 9 | 0.45 | 293 |
| Bedford | 22 | 17 | 0.87 | 146 |
| Bexley | 24 | 19 | 0.74 | 197 |
| Birmingham | 169 | 128 | 1.09 | 83 |
| Blaby | 9 | 4 | 0.37 | 313 |
| Blackburn with Darwen | 20 | 16 | 0.98 | 110 |
| Blackpool | 55 | 24 | 1.67 | 12 |
| Blaenau Gwent | 10 | 8 | 1.18 | 62 |
| Bolsover | 9 | 6 | 0.71 | 208 |
| Bolton | 38 | 28 | 0.90 | 137 |
| Boston | 18 | 10 | 1.39 | 34 |
| Bournemouth, Christchurch and Poole | 61 | 45 | 1.11 | 79 |
| Bracknell Forest | 8 | 7 | 0.53 | 268 |
| Bradford | 70 | 51 | 0.91 | 133 |
| Braintree | 12 | 11 | 0.66 | 221 |
| Breckland | 13 | 7 | 0.47 | 288 |
| Brent | 83 | 67 | 1.90 | 6 |
| Brentwood | 9 | 9 | 1.12 | 74 |
| Bridgend | 20 | 12 | 0.82 | 167 |
| Brighton and Hove | 40 | 23 | 0.81 | 170 |
| Bristol | 55 | 40 | 0.81 | 171 |
| Broadland | 2 | 2 | 0.14 | 343 |
| Bromley | 37 | 30 | 0.89 | 139 |
| Bromsgrove | 7 | 3 | 0.29 | 328 |
| Broxbourne | 16 | 14 | 1.36 | 40 |
| Broxtowe | 14 | 9 | 0.79 | 178 |
| Buckinghamshire | 38 | 31 | 0.53 | 270 |
| Burnley | 14 | 10 | 0.99 | 109 |
| Bury | 27 | 20 | 1.00 | 103 |
| Caerphilly | 20 | 14 | 0.80 | 173 |
| Calderdale | 24 | 16 | 0.76 | 190 |
| Cambridge | 18 | 16 | 1.07 | 90 |
| Camden | 40 | 30 | 1.38 | 36 |
| Cannock Chase | 13 | 8 | 0.77 | 186 |
| Canterbury | 18 | 12 | 0.74 | 198 |
| Cardiff | 63 | 44 | 1.15 | 68 |
| Carmarthenshire | 20 | 16 | 0.84 | 161 |
| Castle Point | 13 | 7 | 0.77 | 188 |
| Central Bedfordshire | 24 | 14 | 0.44 | 296 |
| Ceredigion | 7 | 4 | 0.55 | 261 |
| Charnwood | 19 | 13 | 0.69 | 212 |
| Chelmsford | 15 | 13 | 0.68 | 216 |
| Cheltenham | 13 | 10 | 0.82 | 166 |
| Cherwell | 19 | 14 | 0.81 | 169 |
| Cheshire East | 34 | 24 | 0.56 | 256 |
| Cheshire West and Chester | 31 | 24 | 0.64 | 228 |
| Chesterfield | 16 | 10 | 0.94 | 126 |
| Chichester | 9 | 3 | 0.23 | 338 |
| Chorley | 10 | 6 | 0.49 | 284 |
| City of Edinburgh | 75 | 58 | 1.09 | 84 |
| City of London | 60 | 21 | 13.43 | not ranked |
| Clackmannanshire | 7 | 7 | 1.36 | 42 |
| Colchester | 19 | 11 | 0.55 | 258 |
| Conwy | 24 | 10 | 0.87 | 152 |
| Cornwall | 63 | 22 | 0.38 | 310 |
| Cotswold | 3 | 3 | 0.33 | 318 |
| County Durham | 74 | 50 | 0.93 | 128 |
| Coventry | 53 | 40 | 1.10 | 82 |
| Crawley | 15 | 11 | 0.88 | 143 |
| Croydon | 57 | 47 | 1.15 | 69 |
| Cumberland | 39 | 30 | 1.06 | 91 |
| Dacorum | 16 | 14 | 0.86 | 153 |
| Darlington | 18 | 14 | 1.23 | 56 |
| Dartford | 10 | 7 | 0.55 | 260 |
| Denbighshire | 21 | 10 | 1.02 | 102 |
| Derby | 37 | 27 | 0.98 | 111 |
| Derbyshire Dales | 6 | 4 | 0.56 | 257 |
| Doncaster | 51 | 39 | 1.21 | 59 |
| Dorset | 50 | 21 | 0.54 | 266 |
| Dover | 18 | 9 | 0.74 | 195 |
| Dudley | 37 | 25 | 0.75 | 191 |
| Dumfries and Galloway | 21 | 14 | 0.96 | 120 |
| Dundee City | 30 | 24 | 1.62 | 14 |
| Ealing | 55 | 44 | 1.14 | 72 |
| East Ayrshire | 23 | 19 | 1.57 | 20 |
| East Cambridgeshire | 3 | 3 | 0.32 | 322 |
| East Devon | 13 | 7 | 0.44 | 299 |
| East Dunbartonshire | 12 | 11 | 1.00 | 108 |
| East Hampshire | 7 | 6 | 0.46 | 291 |
| East Hertfordshire | 9 | 9 | 0.57 | 253 |
| East Lindsey | 87 | 8 | 0.55 | 259 |
| East Lothian | 15 | 12 | 1.03 | 98 |
| East Renfrewshire | 10 | 10 | 1.00 | 106 |
| East Riding of Yorkshire | 55 | 23 | 0.64 | 226 |
| East Staffordshire | 13 | 11 | 0.84 | 162 |
| East Suffolk | 35 | 13 | 0.52 | 272 |
| Eastbourne | 16 | 12 | 1.16 | 67 |
| Eastleigh | 11 | 9 | 0.63 | 231 |
| Elmbridge | 11 | 10 | 0.70 | 210 |
| Enfield | 82 | 67 | 2.03 | 4 |
| Epping Forest | 12 | 12 | 0.87 | 148 |
| Epsom and Ewell | 9 | 8 | 0.96 | 123 |
| Erewash | 11 | 8 | 0.71 | 209 |
| Exeter | 16 | 11 | 0.80 | 174 |
| Falkirk | 25 | 21 | 1.31 | 47 |
| Fareham | 7 | 5 | 0.43 | 300 |
| Fenland | 15 | 11 | 1.04 | 93 |
| Fife | 44 | 30 | 0.80 | 175 |
| Flintshire | 19 | 16 | 1.03 | 100 |
| Folkestone and Hythe | 18 | 5 | 0.45 | 292 |
| Forest of Dean | 3 | 3 | 0.33 | 317 |
| Fylde | 6 | 5 | 0.58 | 247 |
| Gateshead | 36 | 28 | 1.38 | 37 |
| Gedling | 13 | 11 | 0.91 | 134 |
| Glasgow City | 177 | 140 | 2.14 | 3 |
| Gloucester | 23 | 17 | 1.23 | 55 |
| Gosport | 8 | 6 | 0.73 | 203 |
| Gravesham | 13 | 8 | 0.72 | 205 |
| Great Yarmouth | 88 | 17 | 1.68 | 10 |
| Greenwich | 48 | 40 | 1.33 | 46 |
| Guildford | 4 | 3 | 0.20 | 339 |
| Gwynedd | 15 | 8 | 0.67 | 220 |
| Hackney | 45 | 39 | 1.46 | 29 |
| Halton | 28 | 16 | 1.21 | 58 |
| Hammersmith and Fulham | 34 | 26 | 1.37 | 39 |
| Harborough | 3 | 3 | 0.28 | 331 |
| Haringey | 64 | 52 | 1.95 | 5 |
| Harlow | 10 | 4 | 0.41 | 306 |
| Harrow | 54 | 44 | 1.61 | 15 |
| Hart | 5 | 4 | 0.39 | 308 |
| Hartlepool | 24 | 14 | 1.40 | 33 |
| Hastings | 18 | 6 | 0.66 | 222 |
| Havant | 17 | 10 | 0.79 | 180 |
| Havering | 43 | 38 | 1.35 | 43 |
| Herefordshire | 21 | 14 | 0.73 | 201 |
| Hertsmere | 20 | 13 | 1.18 | 63 |
| High Peak | 3 | 3 | 0.33 | 315 |
| Highland | 21 | 15 | 0.63 | 233 |
| Hillingdon | 40 | 35 | 1.07 | 87 |
| Hinckley and Bosworth | 4 | 3 | 0.25 | 336 |
| Horsham | 5 | 5 | 0.33 | 319 |
| Hounslow | 59 | 45 | 1.50 | 26 |
| Huntingdonshire | 13 | 11 | 0.57 | 249 |
| Hyndburn | 14 | 10 | 1.15 | 70 |
| Inverclyde | 15 | 10 | 1.27 | 51 |
| Ipswich | 23 | 20 | 1.43 | 31 |
| Isle of Anglesey | 6 | 6 | 0.87 | 150 |
| Isle of Wight | 20 | 9 | 0.64 | 227 |
| Islington | 29 | 25 | 1.11 | 78 |
| Kensington and Chelsea | 25 | 17 | 1.17 | 65 |
| King's Lynn and West Norfolk | 29 | 9 | 0.57 | 248 |
| Kingston upon Hull | 58 | 32 | 1.17 | 64 |
| Kingston upon Thames | 22 | 18 | 1.04 | 96 |
| Kirklees | 35 | 24 | 0.54 | 265 |
| Knowsley | 14 | 11 | 0.67 | 217 |
| Lambeth | 38 | 30 | 0.95 | 124 |
| Lancaster | 24 | 14 | 0.96 | 119 |
| Leeds | 96 | 78 | 0.93 | 127 |
| Leicester | 62 | 51 | 1.33 | 45 |
| Lewes | 5 | 5 | 0.49 | 282 |
| Lewisham | 55 | 46 | 1.53 | 22 |
| Lichfield | 6 | 5 | 0.44 | 298 |
| Lincoln | 14 | 9 | 0.87 | 147 |
| Liverpool | 145 | 120 | 2.36 | 2 |
| Luton | 30 | 23 | 0.97 | 117 |
| Maidstone | 18 | 12 | 0.63 | 232 |
| Maldon | 6 | 2 | 0.28 | 333 |
| Malvern Hills | 3 | 1 | 0.12 | 344 |
| Manchester | 94 | 74 | 1.26 | 52 |
| Mansfield | 15 | 10 | 0.88 | 145 |
| Medway | 42 | 23 | 0.79 | 181 |
| Melton | 3 | 2 | 0.37 | 314 |
| Merthyr Tydfil | 8 | 6 | 1.03 | 99 |
| Merton | 23 | 21 | 0.96 | 122 |
| Mid Devon | 6 | 4 | 0.47 | 287 |
| Mid Suffolk | 2 | 2 | 0.18 | 340 |
| Mid Sussex | 8 | 6 | 0.37 | 311 |
| Middlesbrough | 41 | 29 | 1.90 | 7 |
| Midlothian | 6 | 5 | 0.50 | 279 |
| Milton Keynes | 36 | 26 | 0.84 | 160 |
| Mole Valley | 4 | 4 | 0.45 | 295 |
| Monmouthshire | 5 | 4 | 0.42 | 303 |
| Moray | 6 | 4 | 0.42 | 305 |
| Neath Port Talbot | 18 | 13 | 0.92 | 132 |
| New Forest | 14 | 12 | 0.68 | 215 |
| Newark and Sherwood | 8 | 6 | 0.47 | 289 |
| Newcastle upon Tyne | 55 | 39 | 1.22 | 57 |
| Newcastle-under-Lyme | 13 | 10 | 0.78 | 182 |
| Newham | 66 | 57 | 1.51 | 23 |
| Newport | 22 | 18 | 1.07 | 86 |
| North Ayrshire | 29 | 20 | 1.50 | 27 |
| North Devon | 15 | 5 | 0.49 | 283 |
| North East Derbyshire | 3 | 3 | 0.28 | 330 |
| North East Lincolnshire | 44 | 22 | 1.37 | 38 |
| North Hertfordshire | 13 | 12 | 0.87 | 151 |
| North Kesteven | 4 | 4 | 0.32 | 320 |
| North Lanarkshire | 81 | 65 | 1.89 | 8 |
| North Lincolnshire | 20 | 16 | 0.93 | 130 |
| North Norfolk | 15 | 7 | 0.67 | 218 |
| North Northamptonshire | 42 | 33 | 0.87 | 149 |
| North Somerset | 25 | 13 | 0.57 | 251 |
| North Tyneside | 38 | 21 | 0.97 | 116 |
| North Warwickshire | 8 | 4 | 0.59 | 243 |
| North West Leicestershire | 12 | 7 | 0.62 | 235 |
| North Yorkshire | 81 | 41 | 0.64 | 225 |
| Northumberland | 49 | 32 | 0.96 | 121 |
| Norwich | 25 | 22 | 1.51 | 24 |
| Nottingham | 59 | 41 | 1.26 | 53 |
| Nuneaton and Bedworth | 22 | 17 | 1.18 | 61 |
| Oadby and Wigston | 6 | 6 | 0.98 | 112 |
| Oldham | 24 | 18 | 0.71 | 207 |
| Oxford | 27 | 21 | 1.27 | 50 |
| Pembrokeshire | 12 | 7 | 0.56 | 255 |
| Pendle | 10 | 9 | 0.90 | 138 |
| Perth and Kinross | 9 | 6 | 0.39 | 309 |
| Peterborough | 34 | 23 | 1.02 | 101 |
| Plymouth | 38 | 24 | 0.88 | 142 |
| Portsmouth | 55 | 27 | 1.28 | 49 |
| Powys | 4 | 4 | 0.30 | 325 |
| Preston | 23 | 17 | 1.03 | 97 |
| Reading | 38 | 29 | 1.58 | 17 |
| Redbridge | 49 | 42 | 1.31 | 48 |
| Redcar and Cleveland | 30 | 19 | 1.36 | 41 |
| Redditch | 8 | 7 | 0.80 | 177 |
| Reigate and Banstead | 11 | 10 | 0.63 | 230 |
| Renfrewshire | 26 | 21 | 1.11 | 77 |
| Rhondda Cynon Taf | 29 | 24 | 1.00 | 107 |
| Ribble Valley | 3 | 3 | 0.45 | 294 |
| Richmond upon Thames | 17 | 16 | 0.81 | 172 |
| Rochdale | 37 | 27 | 1.14 | 71 |
| Rochford | 6 | 5 | 0.55 | 262 |
| Rossendale | 4 | 4 | 0.54 | 267 |
| Rother | 12 | 6 | 0.62 | 238 |
| Rotherham | 36 | 25 | 0.90 | 136 |
| Rugby | 8 | 6 | 0.48 | 286 |
| Runnymede | 9 | 8 | 0.86 | 156 |
| Rushcliffe | 5 | 4 | 0.31 | 323 |
| Rushmoor | 21 | 12 | 1.13 | 73 |
| Rutland | 1 | 1 | 0.24 | 337 |
| Salford | 45 | 31 | 1.04 | 94 |
| Sandwell | 64 | 42 | 1.19 | 60 |
| Scottish Borders | 9 | 6 | 0.51 | 277 |
| Sefton | 57 | 42 | 1.46 | 30 |
| Sevenoaks | 9 | 9 | 0.73 | 202 |
| Sheffield | 72 | 52 | 0.90 | 135 |
| Shropshire | 20 | 17 | 0.51 | 273 |
| Slough | 26 | 21 | 1.25 | 54 |
| Solihull | 21 | 14 | 0.63 | 229 |
| Somerset | 66 | 34 | 0.58 | 244 |
| South Ayrshire | 25 | 19 | 1.69 | 9 |
| South Cambridgeshire | 3 | 1 | 0.06 | 345 |
| South Derbyshire | 8 | 5 | 0.42 | 304 |
| South Gloucestershire | 22 | 18 | 0.58 | 245 |
| South Hams | 7 | 4 | 0.43 | 302 |
| South Holland | 10 | 7 | 0.69 | 214 |
| South Kesteven | 10 | 8 | 0.54 | 264 |
| South Lanarkshire | 69 | 56 | 1.67 | 11 |
| South Norfolk | 5 | 4 | 0.27 | 334 |
| South Oxfordshire | 6 | 4 | 0.25 | 335 |
| South Ribble | 10 | 10 | 0.85 | 159 |
| South Staffordshire | 7 | 2 | 0.17 | 341 |
| South Tyneside | 29 | 16 | 1.06 | 92 |
| Southampton | 50 | 28 | 1.08 | 85 |
| Southend-on-Sea | 33 | 18 | 0.97 | 115 |
| Southwark | 53 | 43 | 1.38 | 35 |
| Spelthorne | 13 | 12 | 1.12 | 76 |
| St Albans | 7 | 6 | 0.40 | 307 |
| St. Helens | 25 | 21 | 1.11 | 81 |
| Stafford | 11 | 4 | 0.28 | 329 |
| Staffordshire Moorlands | 8 | 6 | 0.62 | 239 |
| Stevenage | 12 | 9 | 0.98 | 113 |
| Stirling | 12 | 8 | 0.85 | 158 |
| Stockport | 37 | 29 | 0.95 | 125 |
| Stockton-on-Tees | 35 | 29 | 1.40 | 32 |
| Stoke-on-Trent | 43 | 25 | 0.92 | 131 |
| Stratford-on-Avon | 9 | 7 | 0.47 | 290 |
| Stroud | 4 | 2 | 0.16 | 342 |
| Sunderland | 64 | 45 | 1.57 | 19 |
| Surrey Heath | 9 | 8 | 0.84 | 163 |
| Sutton | 19 | 16 | 0.75 | 192 |
| Swale | 28 | 7 | 0.44 | 297 |
| Swansea | 32 | 20 | 0.80 | 176 |
| Swindon | 24 | 20 | 0.82 | 165 |
| Tameside | 27 | 19 | 0.79 | 179 |
| Tamworth | 8 | 6 | 0.74 | 200 |
| Tandridge | 8 | 6 | 0.66 | 224 |
| Teignbridge | 21 | 6 | 0.43 | 301 |
| Telford and Wrekin | 19 | 15 | 0.75 | 193 |
| Tendring | 33 | 8 | 0.50 | 278 |
| Test Valley | 7 | 4 | 0.29 | 327 |
| Tewkesbury | 7 | 7 | 0.67 | 219 |
| Thanet | 25 | 11 | 0.77 | 184 |
| Three Rivers | 6 | 6 | 0.62 | 237 |
| Thurrock | 16 | 14 | 0.77 | 185 |
| Tonbridge and Malling | 8 | 7 | 0.51 | 275 |
| Torbay | 42 | 10 | 0.72 | 204 |
| Torfaen | 14 | 8 | 0.85 | 157 |
| Torridge | 8 | 2 | 0.28 | 332 |
| Tower Hamlets | 59 | 50 | 1.50 | 25 |
| Trafford | 23 | 20 | 0.83 | 164 |
| Tunbridge Wells | 7 | 7 | 0.58 | 246 |
| Uttlesford | 4 | 3 | 0.31 | 324 |
| Vale of Glamorgan | 17 | 10 | 0.74 | 199 |
| Vale of White Horse | 5 | 5 | 0.33 | 316 |
| Wakefield | 57 | 36 | 0.97 | 114 |
| Walsall | 34 | 24 | 0.81 | 168 |
| Waltham Forest | 50 | 44 | 1.55 | 21 |
| Wandsworth | 40 | 30 | 0.88 | 144 |
| Warrington | 19 | 13 | 0.60 | 241 |
| Warwick | 11 | 11 | 0.70 | 211 |
| Watford | 20 | 16 | 1.49 | 28 |
| Waverley | 7 | 7 | 0.51 | 276 |
| Wealden | 9 | 8 | 0.48 | 285 |
| Welwyn Hatfield | 14 | 13 | 1.07 | 88 |
| West Berkshire | 18 | 9 | 0.54 | 263 |
| West Devon | 3 | 3 | 0.51 | 274 |
| West Dunbartonshire | 20 | 14 | 1.58 | 18 |
| West Lancashire | 12 | 11 | 0.89 | 141 |
| West Lindsey | 4 | 3 | 0.30 | 326 |
| West Lothian | 26 | 21 | 1.12 | 75 |
| West Northamptonshire | 50 | 33 | 0.74 | 196 |
| West Oxfordshire | 8 | 8 | 0.66 | 223 |
| West Suffolk | 25 | 22 | 1.16 | 66 |
| Westminster | 86 | 53 | 2.50 | 1 |
| Westmorland and Furness | 30 | 20 | 0.86 | 155 |
| Wigan | 39 | 31 | 0.89 | 140 |
| Wiltshire | 31 | 26 | 0.49 | 280 |
| Winchester | 7 | 5 | 0.37 | 312 |
| Windsor and Maidenhead | 17 | 16 | 1.00 | 105 |
| Wirral | 36 | 25 | 0.76 | 189 |
| Woking | 13 | 11 | 1.04 | 95 |
| Wokingham | 6 | 6 | 0.32 | 321 |
| Wolverhampton | 27 | 22 | 0.78 | 183 |
| Worcester | 11 | 10 | 0.93 | 129 |
| Worthing | 16 | 11 | 0.97 | 118 |
| Wrexham | 15 | 10 | 0.72 | 206 |
| Wychavon | 11 | 8 | 0.57 | 254 |
| Wyre | 21 | 12 | 1.00 | 104 |
| Wyre Forest | 17 | 9 | 0.86 | 154 |
| York | 14 | 12 | 0.57 | 250 |
How this is counted
Premises come from the Gambling Commission's premises licence register, downloaded 27 September 2026. Residents are ONS mid-2025 population estimates. City of London is shown but not ranked: with fewer than 30,000 residents, a per-head figure says more about the population count than the high street.
The register still files 391 venues under councils abolished in the 2019 to 2023 reorganisations, such as Harrogate and Kettering. They are counted here under the council that replaced them. 3 filed under Hertfordshire County Council cannot be placed in one council and count only in the national totals.
Download every premises (CSV) ยท Contains public sector information licensed under the Open Government Licence v3.0. Sources: Gambling Commission, ONS.

