Cannock Chase has 8 betting shops, 0.77 for every 10,000 residents
That is 16% below the rate for Great Britain (0.92), and ranks 186th of 345 councils for betting shops per head.
8Betting shops
3Adult gaming centres
2Bingo halls
104,299Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 4 |
| Done Brothers (Cash Betting) Limited | 2 |
| Boylesports (UK) Limited | 1 |
| William Hill Organization Limited | 1 |
Every licensed premises
Betting shops 8
| Operator | Address | Postcode |
|---|---|---|
| Boylesports (UK) Limited | Boylesports, 53-55 Market Place, CANNOCK | WS11 1BP |
| Done Brothers (Cash Betting) Limited | Betfred, 12-14 Lower Brook Street, RUGELEY | WS15 2DF |
| Done Brothers (Cash Betting) Limited | Betfred, 211 Cannock Road, CANNOCK | WS11 5DD |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 1 Upper Brook Street, RUGELEY | WS15 2DP |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 243 Cannock Road, CANNOCK | WS11 5DD |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 25 Market Place, CANNOCK | WS11 1BS |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 84 Market Street, HEDNESFORD | WS12 1AG |
| William Hill Organization Limited | William Hill, 49-51 Market Street, Hednesford, CANNOCK | WS12 1AD |
Adult gaming centres 3
| Operator | Address | Postcode |
|---|---|---|
| Players Amusements Limited | Players Amusements, Units 33 & 34 Cannock Shopping Centre, CANNOCK | WS11 1WS |
| Roadchef Limited | Roadchef, Norton Canes Motorway Service Area, Bettys Lane, Norton Canes, CANNOCK | WS11 9UX |
| Talarius Limited | Quicksilver, 1 Brook Square, RUGELEY | WS15 2DT |
Bingo halls 2
| Operator | Address | Postcode |
|---|---|---|
| Hollywood Clubs Limited | Hednesford Bingo & Social Club, Victoria Street, Hednesford, CANNOCK | WS12 1DW |
| Shipley Estates Limited | Shipley's Amusements, 43 Market Place, CANNOCK | WS11 1BP |
Download Cannock Chase premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

