Colchester has 11 betting shops, 0.55 for every 10,000 residents
That is 40% below the rate for Great Britain (0.92), and ranks 258th of 345 councils for betting shops per head.
11Betting shops
3Adult gaming centres
5Bingo halls
201,163Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 8 |
| Betting Shop Operations Limited | 1 |
| Power Leisure Bookmakers Limited | 1 |
| William Hill Organization Limited | 1 |
Every licensed premises
Betting shops 11
| Operator | Address | Postcode |
|---|---|---|
| Betting Shop Operations Limited | JENNINGSBET, 11 HIGH STREET, COLCHESTER | CO1 1DA |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 68c Church Road, Tiptree, COLCHESTER | CO5 0SU |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 1-2 High Street, COLCHESTER | CO1 1DA |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 119 High Street, COLCHESTER | CO1 1SZ |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 41-42 St. Botolphs Street, COLCHESTER | CO2 7EA |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 6 Century House, COLCHESTER | CO1 1RE |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 68c Church Road, COLCHESTER | CO5 0HB |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 85-87 The Commons, COLCHESTER | CO3 4NN |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, Unit 3, 18 The Willows, COLCHESTER | CO2 8PZ |
| Power Leisure Bookmakers Limited | Paddy Power, 49 High Street, COLCHESTER | CO1 1DH |
| William Hill Organization Limited | William Hill, 340 Harwich Road, COLCHESTER | CO4 3HP |
Adult gaming centres 3
| Operator | Address | Postcode |
|---|---|---|
| Future Leisure Limited | Future Leisure Limited, 119 High Street, COLCHESTER | CO1 1SZ |
| Glynns Gaming Limited | Tivoli Amusements, 2 Centurion House, St John's Street, COLCHESTER | CO2 7AH |
| Masterson Leisure Limited | Maxwells, 2 Centurion House, St Johns Street, COLCHESTER | CO2 7AH |
Bingo halls 5
| Operator | Address | Postcode |
|---|---|---|
| Buzz Group Limited | Buzz Bingo Club, Area 1, 48 Osborne Street, COLCHESTER | CO2 7DP |
| Buzz Group Limited | Gala Bingo, 48 Osborne Street, COLCHESTER | CO2 7DP |
| Merkur Slots UK Limited | 34 Long Wyre Street, Colchester | CO1 1LJ |
| Park Holidays UK Limited | Seaview Holiday Park, Seaview Avenue, West Mersea, COLCHESTER | CO5 8DA |
| Park Resorts Limited | Coopers Beach Holiday Park, Church Lane, East Mersea, COLCHESTER | CO5 8TN |
Download Colchester premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

