East Hampshire has 6 betting shops, 0.46 for every 10,000 residents
That is 50% below the rate for Great Britain (0.92), and ranks 291st of 345 councils for betting shops per head.
6Betting shops
1Bingo halls
130,599Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 3 |
| Done Brothers (Cash Betting) Limited | 2 |
| Dalmoon Limited | 1 |
Every licensed premises
Betting shops 6
| Operator | Address | Postcode |
|---|---|---|
| Dalmoon Limited | Dalmoon Limited, 19 Station Road, LIPHOOK | GU30 7DW |
| Done Brothers (Cash Betting) Limited | Betfred, 2 Forest Centre, Pinehill Road, BORDON | GU35 0TN |
| Done Brothers (Cash Betting) Limited | Betfred, 46b High Street, ALTON | GU34 1BD |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 1-5 High Street, BORDON | GU35 0AY |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 3 Chapel Street, PETERSFIELD | GU32 3DT |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 57 High Street, ALTON | GU34 1AB |
Bingo halls 1
| Operator | Address | Postcode |
|---|---|---|
| Dalmoon Limited | Dalmoon Limited, Indigo, Ground Floor, High Street, BORDON | GU35 0AY |
Download East Hampshire premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

