East Staffordshire has 11 betting shops, 0.84 for every 10,000 residents
That is about the same as the rate for Great Britain (0.92), and ranks 162nd of 345 councils for betting shops per head.
11Betting shops
1Adult gaming centres
1Bingo halls
131,541Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 8 |
| Done Brothers (Cash Betting) Limited | 2 |
| William Hill Organization Limited | 1 |
Every licensed premises
Betting shops 11
| Operator | Address | Postcode |
|---|---|---|
| Done Brothers (Cash Betting) Limited | Betfred, 1-3 High Street, UTTOXETER | ST14 7HN |
| Done Brothers (Cash Betting) Limited | Betfred, 36 Market Place, UTTOXETER | ST14 8HP |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 38 Branston Road, BURTON-ON-TRENT | DE14 3BS |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 1 Ferry Street, BURTON-ON-TRENT | DE15 9EU |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 11 High Street, Tutbury, BURTON-ON-TRENT | DE13 9LP |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 170 Waterloo Street, BURTON-ON-TRENT | DE14 2NG |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 174 High Street, BURTON-ON-TRENT | DE14 1JE |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 186 Station Street, BURTON-ON-TRENT | DE14 1BH |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 30 Branston Road, BURTON-ON-TRENT | DE14 3BS |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 85-86 Horninglow Road, BURTON-ON-TRENT | DE14 2PT |
| William Hill Organization Limited | William Hill, 53 Market Place, UTTOXETER | ST14 8HF |
Adult gaming centres 1
| Operator | Address | Postcode |
|---|---|---|
| Talarius Limited | Quicksilver, 164 High Street, BURTON-ON-TRENT | DE14 1JE |
Bingo halls 1
| Operator | Address | Postcode |
|---|---|---|
| Merkur Slots UK Limited | Merkur Slots, 13A Station Street, Burton-on-Trent | DE14 1AN |
Download East Staffordshire premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

