Epsom and Ewell has 8 betting shops, 0.96 for every 10,000 residents
That is about the same as the rate for Great Britain (0.92), and ranks 123rd of 345 councils for betting shops per head.
8Betting shops
1Bingo halls
83,370Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 5 |
| William Hill Organization Limited | 2 |
| Done Brothers (Cash Betting) Limited | 1 |
Every licensed premises
Betting shops 8
| Operator | Address | Postcode |
|---|---|---|
| Done Brothers (Cash Betting) Limited | Betfred, 23 High Street, EPSOM | KT19 8DD |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 230 Chessington Road, EWELL | KT19 9XF |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 33 Stoneleigh Broadway, EPSOM | KT17 2JE |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 431 Kingston Road, EPSOM | KT19 0DB |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 66 High Street, EPSOM | KT19 8BA |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 86 High Street, EWELL | KT17 1RE |
| William Hill Organization Limited | William Hill, 7-9 Waterloo Road, EPSOM | KT19 8AY |
| William Hill Organization Limited | William Hill, 76 High Street, Ewell, EPSOM | KT17 1RE |
Bingo halls 1
| Operator | Address | Postcode |
|---|---|---|
| Merkur Slots UK Limited | Cashino Gaming Limited, 72 High Street, EPSOM | KT19 8BA |
Download Epsom and Ewell premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

