Gravesham has 8 betting shops, 0.72 for every 10,000 residents
That is 22% below the rate for Great Britain (0.92), and ranks 205th of 345 councils for betting shops per head.
8Betting shops
3Adult gaming centres
2Bingo halls
111,221Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 5 |
| Done Brothers (Cash Betting) Limited | 1 |
| Jennings Racing Limited | 1 |
| Power Leisure Bookmakers Limited | 1 |
Every licensed premises
Betting shops 8
| Operator | Address | Postcode |
|---|---|---|
| Done Brothers (Cash Betting) Limited | Betfred, 3 King Street, GRAVESEND | DA12 2EB |
| Jennings Racing Limited | JENNINGS BET, 45A, NEW ROAD, GRAVESEND | DA11 0AB |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 27-28 King Street, GRAVESEND | DA12 2DU |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 10 The Parade, Valley Drive, GRAVESEND | DA12 5RT |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 17/19 Perry Street, Northfleet, GRAVESEND | DA11 8RA |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 194 Rochester Road, GRAVESEND | DA12 4TY |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 4A/5A Windmill Street, GRAVESEND | DA12 1AD |
| Power Leisure Bookmakers Limited | Paddy Power, 174-175 Windmill Street, GRAVESEND | DA12 1AH |
Adult gaming centres 3
| Operator | Address | Postcode |
|---|---|---|
| Bandai Namco Amusement Europe Limited | Allhallows Holiday Park, Avery Wat, ROCHESTER | ME3 9QD |
| Barry Wells Smith and Selina Smith | Cointron Amusements, 69-70 New Road, GRAVESEND | DA11 0AE |
| Luxury Leisure | Luxury Leisure, 27-28 New Road, GRAVESEND | DA11 0AA |
Bingo halls 2
| Operator | Address | Postcode |
|---|---|---|
| Haven Leisure Limited | Marina Showbar, Kent Coast Holiday Park, Alhallows, Avery Way, ROCHESTER | ME3 9QD |
| Luxury Leisure | Luxury Leisure, 22-23 New Road, GRAVESEND | DA11 0AA |
Download Gravesham premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

