Highland has 15 betting shops, 0.63 for every 10,000 residents
That is 32% below the rate for Great Britain (0.92), and ranks 233rd of 345 councils for betting shops per head.
15Betting shops
2Adult gaming centres
4Bingo halls
237,260Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 11 |
| William Hill Organization Limited | 3 |
| Power Leisure Bookmakers Limited | 1 |
Every licensed premises
Betting shops 15
| Operator | Address | Postcode |
|---|---|---|
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 1 Balloan Park, INVERNESS | IV2 4PF |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 11 High Street, DINGWALL | IV15 9RU |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 13-15 Queensgate, INVERNESS | IV1 1DF |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 17 High Street, NAIRN | IV12 4AG |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 2 Lochalsh Road, INVERNESS | IV3 8HU |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 22 Traill Street, THURSO | KW14 8EG |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 24 Grant Street, INVERNESS | IV3 8BL |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 42 Baron Taylor Street, INVERNESS | IV1 1QG |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 8 Lamington Street, TAIN | IV19 1AA |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, Kilmallie Road, Caol, FORT WILLIAM | PH33 7EN |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, Viewforth Place, Off Cameron Square, FORT WILLIAM | PH33 6AJ |
| Power Leisure Bookmakers Limited | Paddy Power, Ground Floor, 3-5 Queensgate, INVERNESS | IV1 1DE |
| William Hill Organization Limited | William Hill, 1a Pumpgate Street, INVERNESS | IV3 8HX |
| William Hill Organization Limited | William Hill, 34-36 Baron Taylor Street, INVERNESS | IV1 1QG |
| William Hill Organization Limited | William Hill, 55D High Street, FORT WILLIAM | PH33 6DH |
Adult gaming centres 2
| Operator | Address | Postcode |
|---|---|---|
| Intervision Gaming (UK) Limited | The Razz, 2-4 Queensgate, INVERNESS | IV1 1DA |
| Intervision Gaming (UK) Limited | The Razz, 204 Queensgate, INVERNESS | IV1 1PQ |
Bingo halls 4
| Operator | Address | Postcode |
|---|---|---|
| Carlton Clubs Limited | Carlton Clubs Limited, Beechwood Park North, INVERNESS | IV2 3ED |
| Carlton Clubs Limited | The Carlton Club, Beechwood Business Park, Sir Walter Scott Drive, INVERNESS | IV2 3BL |
| Park Resorts Limited | Grannie's Heilan' Hame Holiday Park, Embo, DORNOCH | IV25 3QD |
| Park Resorts Limited | Nairn Lochloy Holiday Park, The Entertainment Complex, East Beach, NAIRN | IV12 5DE |
Download Highland premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

