Lincoln has 9 betting shops, 0.87 for every 10,000 residents
That is about the same as the rate for Great Britain (0.92), and ranks 147th of 345 councils for betting shops per head.
9Betting shops
1Adult gaming centres
4Bingo halls
103,351Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Done Brothers (Cash Betting) Limited | 5 |
| Ladbrokes Betting & Gaming Limited | 4 |
Every licensed premises
Betting shops 9
| Operator | Address | Postcode |
|---|---|---|
| Done Brothers (Cash Betting) Limited | Betfred, 350 High Street, LINCOLN | LN5 7BN |
| Done Brothers (Cash Betting) Limited | Betfred, 8/9 Woodhall Drive, LINCOLN | LN2 2AD |
| Done Brothers (Cash Betting) Limited | Betfred, 85 High Street, LINCOLN | LN5 7QW |
| Done Brothers (Cash Betting) Limited | Betfred, Unit 2B Alexander Walk, The Carlton Centre, LINCOLN | LN2 4FN |
| Done Brothers (Cash Betting) Limited | Betfred, Unit 5, Neighbourhood Centre, LINCOLN | LN6 0PY |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 279 Boultham Park Road, LINCOLN | LN6 7ST |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 290 Wragby Road, LINCOLN | LN2 4PX |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 23 Guildhall Street, LINCOLN | LN1 1TR |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, Unit 3, Nettleham Road Shopping Centre, Wolsey Way, LINCOLN | LN2 4SX |
Adult gaming centres 1
| Operator | Address | Postcode |
|---|---|---|
| Luxury Leisure | ADMIRAL CASINO, 291, HIGH STREET, LINCOLN | LN2 1AL |
Bingo halls 4
| Operator | Address | Postcode |
|---|---|---|
| Buzz Group Limited | Gala Bingo, Waterside Centre, 10 Saltergate, LINCOLN | LN2 1DH |
| Luxury Leisure | Admiral, 329 High Street, Lincoln | LN5 7DQ |
| Merkur Slots UK Limited | Merkur Slots, Units 1 & 2 The Stonebow Centre, Lincoln | LN2 1DY |
| RTB Investments Limited | Lings Amusements, 172 High Street, LINCOLN | LN5 7AF |
Download Lincoln premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

