North East Derbyshire has 3 betting shops, 0.28 for every 10,000 residents
That is 70% below the rate for Great Britain (0.92), and ranks 330th of 345 councils for betting shops per head.
3Betting shops
107,888Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Done Brothers (Cash Betting) Limited | 1 |
| Ladbrokes Betting & Gaming Limited | 1 |
| William Hill Organization Limited | 1 |
Every licensed premises
Betting shops 3
| Operator | Address | Postcode |
|---|---|---|
| Done Brothers (Cash Betting) Limited | Betfred, 2 Dronfield Civic Centre, DRONFIELD | S18 1PD |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, Unit 4 Market Street, Clay Cross, CHESTERFIELD | S45 9JE |
| William Hill Organization Limited | William Hill, 1/2 Northgate House, Market Street, Eckington, SHEFFIELD | S21 4EH |
Download North East Derbyshire premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

