Northumberland has 32 betting shops, 0.96 for every 10,000 residents
That is about the same as the rate for Great Britain (0.92), and ranks 121st of 345 councils for betting shops per head.
32Betting shops
10Adult gaming centres
7Bingo halls
333,975Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Chisholm Bookmakers Limited | 15 |
| Ladbrokes Betting & Gaming Limited | 11 |
| William Hill Organization Limited | 5 |
| Boylesports (UK) Limited | 1 |
Every licensed premises
Betting shops 32
| Operator | Address | Postcode |
|---|---|---|
| Boylesports (UK) Limited | Boylesports, 9 Station Road, ASHINGTON | NE63 9XB |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 11 Market Place, MORPETH | NE61 1HG |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 12-14 Avenue Road, Seaton Delaval, WHITLEY BAY | NE25 0DU |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 13 North Seaton Road, ASHINGTON | NE63 0AF |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 130 Milburn Road, ASHINGTON | NE63 0PQ |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 16 Clifton Road, CRAMLINGTON | NE23 6TG |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 21C Briardale Road, BLYTH | NE24 5LB |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 3-5 Clayton Street, BEDLINGTON | NE22 7JF |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 30 The Square, CHOPPINGTON | NE62 5DA |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 4 Elliott Street, BLYTH | NE24 4NR |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 4-5 Golden Square, BERWICK-UPON-TWEED | TD15 1BG |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 50 Front Street West, BEDLINGTON | NE22 5UB |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 54 Waterloo Road, BLYTH | NE24 1DH |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, 67 Front Street, NEWBIGGIN-BY-THE-SEA | NE64 6NJ |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, Market Place, ALNWICK | NE66 1HS |
| Chisholm Bookmakers Limited | Chisholm Bookmakers Limited, Unit 2, 68 Queen Street, Amble, MORPETH | NE65 0DD |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 3 Wordsworth Avenue, BLYTH | NE24 5RF |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 39 Station Road, ASHINGTON | NE63 9UZ |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, Unit 10 Meadowfield Shopping Centre, ASHINGTON | NE63 9TR |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 119 Marygate, Berwick Upon Tweed, NORTHUMBERLAND | TD15 1BH |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 14 Hide Hill, BERWICK-UPON-TWEED | TD15 1AB |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 19 Bowes Street, BLYTH | NE24 1BD |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 4 South Mall, Manor Walks Shopping Centre, CRAMLINGTON | NE23 6UL |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 52 Front Street, PRUDHOE | NE42 5DB |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, Unit 2 1/7 Priestpopple, HEXHAM | NE46 1PF |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, Unit 2, Sanderson Arcade, MOREPETH | NE61 1NS |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, Units 9 & 10 Back Riggs, MORPETH | NE61 1NS |
| William Hill Organization Limited | William Hill, 1 Ebor House, Church Street, BLYTH | NE24 1BG |
| William Hill Organization Limited | William Hill, 23 Main Street, Ponteland, NEWCASTLE-UPON-TYNE | NE20 9NH |
| William Hill Organization Limited | William Hill, 29-31 Market Street, ALNWICK | NE66 1SS |
| William Hill Organization Limited | William Hill, 3 Dudley Court, Manor Walks Shopping Centre, CRAMLINGTON | NE23 6QW |
| William Hill Organization Limited | William Hill, 5 Station Road, ASHINGTON | NE63 9UZ |
Adult gaming centres 10
| Operator | Address | Postcode |
|---|---|---|
| Anthony Green | Tmg Leisure, 5 Delaval Terrace, BLYTH | NE24 1DJ |
| Genda Europe Limited | BERWICK HOLIDAY CENTRE, MAGDALENE FIELDS, BERWICK-UPON-TWEED | TD15 1NE |
| Genda Europe Limited | HAGGERSTON CASTLE HOLIDAY PARK, HAGGERSTON, BERWICK-UPON-TWEED | TD15 2PA |
| Luxury Leisure | Luxury Leisure, 5/6 Bridge Street, MORPETH | NE61 1NT |
| Luxury Leisure | Nobles Amusements, 12 Woodhorn Road, ASHINGTON | NE63 9UX |
| Scottalbion Properties Limited | Scott Albion Properties Ltd, 27 Main Street, SEAHOUSES | NE68 7RE |
| Treatview Limited | Expresso Amusements, 7 North Seaton Road, ASHINGTON | NE63 0AF |
| Treatview Limited | Expresso Amusements, Unit 1, 19 Market Place, BEDLINGTON | NE22 5TN |
| Treatview Limited | Expresso Amusements, Unit 1, 8 Milburn Road, ASHINGTON | NE63 0AF |
| Treatview Limited | Expresso Amusements, Unit 2, 8 Milburn Road, ASHINGTON | NE63 0AF |
Bingo halls 7
| Operator | Address | Postcode |
|---|---|---|
| Buzz Group Limited | Gala Bingo, Forum Way, CRAMLINGTON | NE23 6YD |
| Haven Leisure Limited | Live Lounge, Berwick Holiday Park, Magdelene Fields, BERWICK UPON TWEED | TD15 1NE |
| Haven Leisure Limited | Live Lounge, Haggerston Castle Holiday Park, Beal, BERWICK ON TWEED | TD15 2PA |
| Haven Leisure Limited | Modular Showbar, Haggerton Castle Holiday Park, Beal, BERWICK ON TWEED | TD15 2PA |
| Mecca Bingo Limited | Mecca Bingo Clubs, Post Office Square, Rink Street, BLYTH | NE24 1AL |
| Park Resorts Limited | Cresswell Towers Holiday Park, Cresswell, MORPETH | NE61 5JT |
| Park Resorts Limited | Sandy Bay Holiday Park, North Seaton, ASHINGTON | NE63 9YD |
Download Northumberland premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

