Portsmouth has 27 betting shops, 1.28 for every 10,000 residents
That is 1.4 times the rate for Great Britain (0.92), and ranks 49th of 345 councils for betting shops per head.
27Betting shops
19Adult gaming centres
2Bingo halls
3Casinos
4Family entertainment centres
211,475Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 13 |
| Done Brothers (Cash Betting) Limited | 12 |
| Betting Shop Operations Limited | 1 |
| Billy Manning Limited | 1 |
Every licensed premises
Betting shops 27
| Operator | Address | Postcode |
|---|---|---|
| Betting Shop Operations Limited | Jenningsbet, 82 London Road, PORTSMOUTH | PO2 0LN |
| Billy Manning Limited | Billy Manning Limited, Unit 5, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| Done Brothers (Cash Betting) Limited | Betfred, 108-110 Fratton Road, PORTSMOUTH | PO1 2BZ |
| Done Brothers (Cash Betting) Limited | Betfred, 108-110 Fratton Road, PORTSMOUTH | PO1 5BZ |
| Done Brothers (Cash Betting) Limited | Betfred, 133 Eastney Road, SOUTHSEA | PO4 8DZ |
| Done Brothers (Cash Betting) Limited | Betfred, 198 Havant Road, Drayton, PORTSMOUTH | PO6 2EH |
| Done Brothers (Cash Betting) Limited | Betfred, 27 The Hard, PORTSMOUTH | PO1 3DT |
| Done Brothers (Cash Betting) Limited | Betfred, 33 Arundel Street, PORTSMOUTH | PO1 1NB |
| Done Brothers (Cash Betting) Limited | Betfred, 43 Tangier Road, PORTSMOUTH | PO3 6JQ |
| Done Brothers (Cash Betting) Limited | Betfred, 5 Albert Road, SOUTHSEA | PO5 2SE |
| Done Brothers (Cash Betting) Limited | Betfred, 50 High Street, PORTSMOUTH | PO6 3AG |
| Done Brothers (Cash Betting) Limited | Betfred, 54 London Road, PORTSMOUTH | PO2 0LN |
| Done Brothers (Cash Betting) Limited | Betfred, 71 Palmerston Road, SOUTHSEA | PO5 3PP |
| Done Brothers (Cash Betting) Limited | Betfred, 81A London Road, PORTSMOUTH | PO2 0BH |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 2-4 Edinburgh Road, PORTSMOUTH | PO1 1DE |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 11 Kingston Road, PORTSMOUTH | PO1 5RX |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 141 Allaway Avenue, Paulsgrove, PORTSMOUTH | PO6 4HE |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 153-155 Eastney Road, SOUTHSEA | PO4 8EA |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 161-163 Albert Road, SOUTHSEA | PO4 0JW |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 179 Copnor Road, PORTSMOUTH | PO3 5BT |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 211 Lake Road, PORTSMOUTH | PO1 4DY |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 235-237 London Road, PORTSMOUTH | PO2 9HA |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 315 Copnor Road, PORTSMOUTH | PO3 5EG |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 42 High Street, Cosham, PORTSMOUTH | PO6 3AG |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 59-61 Fratton Road, PORTSMOUTH | PO1 5AE |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 61 Fratton Road, PORTSMOUTH | PO1 5AE |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 68 London Road, PORTSMOUTH | PO2 0LN |
Adult gaming centres 19
| Operator | Address | Postcode |
|---|---|---|
| Billy Manning Limited | Billy Manning Limited, Unit 3, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| Billy Manning Limited | Billy Manning Limited, Unit 4, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| City Gaming Limited | City Gaming, 101 Commercial Road, PORTSMOUTH | PO1 1BQ |
| City Gaming Limited | GOLDEN TOUCH, 101, COMMERCIAL ROAD, PORTSMOUTH | PO1 1BQ |
| City Gaming Limited | Golden Touch, 100 London Road, PORTSMOUTH | PO2 0LZ |
| City Gaming Limited | Golden Touch, 3 Edinburgh Road, PORTSMOUTH | PO1 1DE |
| Dagg Developments Limited | Regency Leisure, 17 Arundel Street, PORTSMOUTH | PO1 1NB |
| Harry Levy Amusement Contractor Limited | ADULT GAMING CENTRE, SOUTH PARADE PIER, SOUTH PARADE, SOUTHSEA | PO4 0SP |
| J And J Norman LLP | Wheel of Fortune, Unit 1, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| J And J Norman LLP | Wheel of Fortune, Unit 2, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| JGL Leisure Limited | Gem Amusements, 209 Albert Road, SOUTHSEA | PO4 0JP |
| Kim Thurston | The Games Wharf, Unit 2, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| Kim Thurston | The Games Wharf, Unit 3, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| Luxury Leisure | Admiral, 1-3 Gladys Avenue, PORTSMOUTH | PO2 9AX |
| Luxury Leisure | Admiral, 187-189 Commercial Road, PORTSMOUTH | PO1 1EA |
| Peter Arnett and Nicholas Arnett | Crown Bingo & Social Club, Crown Buildings, 15 High Street, Cosham, PORTSMOUTH | PO6 3BU |
| Southsea Island Leisure Limited | Southsea Island Leisure, Unit 2, Long Curtain Road, PORTSMOUTH | PO5 3AX |
| Talarius Limited | Quicksilver, 105 Commercial Road, PORTSMOUTH | PO1 1BQ |
| Talarius Limited | Quicksilver, 10B London Road, PORTSMOUTH | PO2 0LH |
Bingo halls 2
| Operator | Address | Postcode |
|---|---|---|
| Merkur Slots UK Limited | Merkur Slots, 76 London Road, PORTSMOUTH | PO2 0LN |
| Peter Arnett and Nicholas Arnett | Crown Bingo & Social Club, Crown Buildings, 15 High Street, Cosham, PORTSMOUTH | PO6 3BU |
Casinos 3
| Operator | Address | Postcode |
|---|---|---|
| Genting Casinos UK Limited | Genting Casino, Mint Casino, 108 Commercial Road, PORTSMOUTH | PO1 1EJ |
| Grosvenor Casinos Limited | Grosvenor Casino Gunwharf Quays, R19 & Lo5 Central Square South Building, Gunwharf Quays, PORTSMOUTH | PO1 3TW |
| Grosvenor Casinos Limited | Portsmouth Harbour-Grosvenor Casino, L5 Central Square South Building, Gunwharf Quays, PORTSMOUTH | PO1 3TW |
Family entertainment centres 4
| Operator | Address | Postcode |
|---|---|---|
| Billy Manning Limited | Billy Manning Limited, Unit 6, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| J And J Norman LLP | Wheel of Fortune, Unit 3, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| Kim Thurston | The Games Wharf, Unit 1, Clarence Esplanade, SOUTHSEA | PO5 3AA |
| Southsea Island Leisure Limited | Southsea Island Leisure, Unit 1, Long Curtain Road, PORTSMOUTH | PO5 3AX |
Download Portsmouth premises (CSV) ยท Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

