Tendring has 8 betting shops, 0.50 for every 10,000 residents
That is 46% below the rate for Great Britain (0.92), and ranks 278th of 345 councils for betting shops per head.
8Betting shops
15Adult gaming centres
10Bingo halls
159,060Residents (ONS mid-2025)
Who runs the betting shops
| Licence holder | Betting shops |
|---|---|
| Ladbrokes Betting & Gaming Limited | 6 |
| Jennings Racing Limited | 1 |
| William Hill Organization Limited | 1 |
Every licensed premises
Betting shops 8
| Operator | Address | Postcode |
|---|---|---|
| Jennings Racing Limited | Jennings Racing Limited, 7 Pier Avenue, CLACTON-ON-SEA | CO15 1QB |
| Ladbrokes Betting & Gaming Limited | Coral Racing Limited, 129 High Street, Dovercourt, HARWICH | CO12 3AX |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 117 Connaught Avenue, FRINTON-ON-SEA | CO13 9PS |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 18 Triangle Shopping Centre, FRINTON-ON-SEA | CO13 0AU |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 18 Victoria Place, Brightlingsea, COLCHESTER | CO7 0BX |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 188 Old Road, CLACTON-ON-SEA | CO15 3LR |
| Ladbrokes Betting & Gaming Limited | Ladbrokes, 44 Station Road, CLACTON-ON-SEA | CO15 1SX |
| William Hill Organization Limited | William Hill, Britannia House, 550 Main Road, HARWICH | CO12 4HJ |
Adult gaming centres 15
| Operator | Address | Postcode |
|---|---|---|
| Clacton Pavilion PLC | Armstrong's Restaurant, AGC2, Pier Gap, CLACTON-ON-SEA | CO15 1PS |
| Clacton Pavilion PLC | Clacton Pavilion, Pier Gap, CLACTON-ON-SEA | CO15 6DR |
| Clacton Pavilion PLC | The Pavilion, AGC1, Pier Gap, CLACTON-ON-SEA | CO15 1PS |
| Dealpraise Limited | Dealpraise Ltd, Kino Road, WALTON ON THE NAZE | CO14 8QF |
| Gaiety (Clacton) Limited | Gaiety Amusements, Zone E, 20-22 Pier Avenue, CLACTON-ON-SEA | CO15 1QA |
| Gaiety (Clacton) Limited | Gaiety Amusements, Zone F, 20-22 Pier Avenue, CLACTON-ON-SEA | CO15 1QA |
| Gaiety (Clacton) Limited | Gaiety Arcade, Zone A 20-22 Pier Avenue, CLACTON-ON-SEA | CO15 1QA |
| Genda Europe Limited | HIGHFIELD HOLIDAY PARK LONDON ROAD, CLACTON-ON-SEA | CO16 9QY |
| Genda Europe Limited | Valley Farm Holiday Park — AGC, Valley Road, Clacton on Sea | CO15 6LY |
| Marshalls Amusements Limited | Magic City, 13-19 Pier Avenue, CLACTON-ON-SEA | CO15 1QB |
| Mitonsede Limited | Gameshow, Zone A, 2-4 Pier Avenue, CLACTON-ON-SEA | CO15 1QA |
| Mitonsede Limited | Gameshow, Zone D, 2-4 Pier Avenue, CLACTON-ON-SEA | CO15 1QA |
| P+F Leisure Limited | Holiday Inn, Seaview Parade, St. Osyth, CLACTON-ON-SEA | CO16 8SH |
| Park Holidays UK Limited | Park Holidays UK Limited, St. Osyth Beach Holiday Park, Beach Road, St Osyth, CLACTON-ON-SEA | CO16 8SG |
| Walton Pier Limited | Walton Pier, Walton on the Naze, WALTON-ON-THE-NAZE | CO14 8ES |
Bingo halls 10
| Operator | Address | Postcode |
|---|---|---|
| Buzz Group Limited | Gala Bingo, Area 1, 129 Pier Avenue, CLACTON-ON-SEA | CO15 1NJ |
| Clacton Pier Company Limited | Clacton Pier, No 1 North Sea, CLACTON-ON-SEA | CO15 1QX |
| Haven Leisure Limited | Live Lounge, Orchards Holiday Village, Colne Way Point Clear Bay St Osyth, CLACTON ON SEA | CO16 8LJ |
| Park Holidays UK Limited | Park Holidays UK Limited, Martello Beack Holiday Park, Belsize Avenue, Jaywick, CLACTON-ON-SEA | CO15 2LF |
| Park Holidays UK Limited | Park Holidays UK Limited, Oaklands Holiday Village, Colchester Road, St. Osyth, CLACTON-ON-SEA | CO16 8HW |
| Park Holidays UK Limited | Seawick Holiday Park, Beach Road St Osyth, CLACTON-ON-SEA | CO16 8SG |
| Park Resorts Limited | Highfield Holiday Park, London Road, CLACTON-ON-SEA | CO16 9QY |
| Park Resorts Limited | Naze Marine Holiday Park, Hall Lane, WALTON ON THE NAZE | CO14 8HL |
| Park Resorts Limited | Valley Farm Holiday Park, Valley Road, CLACTON-ON-SEA | CO15 6LY |
| Park Resorts Limited | Weeley Bridge Holiday Park, Clacton Road,Weeley, CLACTON-ON-SEA | CO16 9DH |
Download Tendring premises (CSV) · Premises: Gambling Commission register, 27 September 2026. Residents: ONS mid-2025 estimate. Open Government Licence v3.0. Every council.

